M0-VK-4-K-1205
Dieser Artikel hat einen Hub von 100 mm. Sollten Sie einen größeren Hub benötigen oder sonstige Anpassungen wünschen, fragen Sie diesen Artikel kostenlos bei uns an.
Ausführung: VK
Spindelseite: Spindelseite zeigt nach oben
Spindel: KGS-1205
Hubkraft: 2
Übersetzung: 4:1
Hub pro Umdrehung der Antriebswelle: 1,25
Artikelnummer: 00044209
Lieferzeit (Tage): 28
Gewicht (kg): 0.6000
M0-VK-4-K-1205-100-0-M-0-0-0-0-0, Spindelhubgetriebe Multi 0, Hubkraft = 2 kN, Größe = M0, Form =VK, Länge ab 100mm – 5500mm, Gewindedurchmesser = 12mm, Gewindesteigung = 05mm, Neff Gewindetriebe, Die Hubgewindetriebe in kubischer Bauform, aus eigener Herstellung gepaart mit hochqualitativen Schneckenradgetrieben ergeben Spindelhubgetriebe mit herausragenden Eigenschaften hinsichtlich Hubkraft und Laufruhe.
From: 505,33 €
Plus 19% MwSt.
plus shipping
Preis pro 100 mm
Kosten für Versand, Verpackung
und Einfuhrsteuern / -abgaben
sind nicht enthalten.
Spezifikationen
Produkte die Sie Interessieren könnten
Zusätzliche Informationen
Preisanfrage
Spezifikationen
Technische Daten
Weight | 0.6000 kg |
---|---|
Design | VK |
Article | 00044209 |
A1 (mm) | 60 |
A2 (mm) | 20 |
A3 (mm) | |
Turn-out safeguard | VS |
B1 (mm) | 21 |
D4 (mm) | 1205 |
D2 (mm) | 30×30 |
B3 (mm) | 92 |
b3 (mm) | 3 |
Size | M0 |
C1KGT (mm) | 50 |
C3 (mm) | 27 |
C4 (mm) | 12 |
C5 (mm) | 12 |
Übersetzung Kurzzeichen | |
B2 (mm) | 50 |
Getriebe Gewicht (kg) ohne Hub | 0,6 |
D3 (mm) | M8 |
b1 (mm) | 38 |
D8 (mm) | 10 |
D9 (mm) | M5x6 |
ECLASS Number | 23320109 |
a1 (mm) | 48 |
D5 (mm) | 26 |
a2 (mm) | 6 |
b2 (mm) | 14 |
D7 (mm) | 22 |
d4 (mm) | 12 |
b5 (mm) | 1.5 |
Compatible with gearbox | M0 |
Hub pro Umdrehung der Antriebswelle (mm) | 1,25 |
C6 (mm) | 25 |
D1 (mm) | 9×20 |
X2 | 77 |
Leerlaufmoment H in (Nm) | 0,02 |
B4 (mm) | 52 |
D6 (mm) | M6 |
X5 | 95 |
X4 | 81 |
Screw diameter (mm) | 12 |
Übersetzung des Spindelhubgetriebes | 4:1 |
Getriebespindel | |
Anbauteil für N/VK/VP | |
X10 | 94 |
Gesamt Wirkungsgrad mi Spindel in % | 60 |
Gewicht (kg) pro 100mm Hub | 0,09 |
X9 | 94 |
X1 | 65 |
Screw type | K |
Pitch (mm) | 05 |
X7 | 97 |
X8 | 82 |
X12 | |
X3 | 77 |
Pitch direction | Right-hand thread |
Sindelseite des Hubgetriebes | Spindelseite zeigt nach oben |
Spindel-Typ | R = gerollte Präzisions Kugelgewindespindel |
Material | Aluminium |
X6 | 108 |
Hublänge in mm | 100 |
Art des Spindelhubgetriebe | Spindelhubgetriebe mit Kugelgewindespindel |
Screw end | A, K, M, Z |
Material | G-AL |
Google Shopping, [title] | Spindelhubgetriebe, Hubkraft = 2 kN, Größe = M0, Form =VK, Hubhöhe ab 100 mm – 5500 mm, Hubgetriebe der Firma Neff Gewindetriebe GmbH |
Screw cover | FB |
Google Shopping EN ,[description] | The screw jacks in cubic design, from our own production, paired with high quality worm gears result in screw jacks with outstanding characteristics in terms of lifting force and smooth running. |
TK (mm) | 24 |
Floating bearing | |
Maximum lifting power (kN) | 2 |
Shaft end | A, B |
Customs tariff number | 84834025 |
Delivery time | 28 |
Google Shopping EN, [title] | Screw jack, Lifting power = 2 kN, Size = M0, Shape =VK, Lifting height from 100 mm – 5500 mm, Screw jack of the company Neff Gewindetriebe GmbH |
Spindelpreis pro 100 mm | 16,1 |
Fixed bearing | |
Number of threads | 1 |
Special requirement | |
Faltenbalg Preis pro Stück | 31 |
Produkte die Sie Interessieren könnten
Ø12 MM
Zusätzliche Informationen
Längen der Endenbearbeitung (A)
Endenbearbeitung | Länge (mm) | Datenblatt |
L55 | 215 | Download |
L40 | 175 | Download |
L35 | 145 | Download |
L25 | 120 | Download |
L20 | 88 | Download |
L15 | 73 | Download |
L12 | 58 | Download |
KF20 | Download | |
J40 | 182 | Download |
J30 | 136 | Download |
J25 | 122 | Download |
J20 | 107 | Download |
J15 | 92 | Download |
J12 | 88 | Download |
H7 | 195 | Download |
H6 | 160 | Download |
H5 | 135 | Download |
H4 | 120 | Download |
H3 | 122 | Download |
H2 | 102 | Download |
H1 | 85 | Download |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200FK20 | Download | |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FN80 | 52 | Download |
FN63 | 44 | Download |
FN50 | 32 | Download |
FN40 | 25 | Download |
FN32 | 26 | Download |
FN25 | 23 | Download |
FN20 | 23 | Download |
FN16 | 18 | Download |
FL08 | 152.7 | Download |
FL07 | 128.5 | Download |
FL06 | 115 | Download |
FL05 | 90 | Download |
FL04 | 77 | Download |
FL03 | 60 | Download |
FL02 | 55 | Download |
FL01 | 75 | Download |
FK8 | 44 | Download |
FK6 | 38 | Download |
FK5 | Download | |
FK30 | 110 | Download |
FK25 | 106 | Download |
FK20 | 89 | Download |
FK15 | 69 | Download |
FK12 | 51 | Download |
FK10 | 51 | Download |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
F7 | 175 | Download |
F6 | 145 | Download |
F5 | 120 | Download |
F4 | 105 | Download |
F3 | 107 | Download |
F2 | 88 | Download |
F15 | Download | |
F1 | 73 | Download |
D30 | 92 | Download |
D25 | 82 | Download |
D20 | 70 | Download |
D15 | 58 | Download |
D12 | 55 | Download |
BK40 | 148 | Download |
BK35 | 128 | Download |
BK30 | 110 | Download |
BK25 | 95 | Download |
BK20 | 78 | Download |
BK17 | 76 | Download |
BK15 | 60 | Download |
BK12 | 54 | Download |
BK10 | 54 | Download |
BF7 | Download | |
A | 1 | Download |
0 | 0 | Download |
Längen der Endenbearbeitung (B)
Endenbearbeitung | Länge (mm) | Datenblatt |
W55 | 29 | Download |
W40 | 25 | Download |
W30 | 21 | Download |
W25 | 20 | Download |
W20 | 16 | Download |
W15 | 13 | Download |
W12 | 12 | Download |
T40 | 88 | Download |
T30 | 68 | Download |
T25 | 58 | Download |
T20 | 58 | Download |
T15 | 51 | Download |
T12 | 45 | Download |
S55 | 110 | Download |
S40 | 88 | Download |
S30 | 68 | Download |
S25 | 58 | Download |
S20 | 58 | Download |
S15 | 51 | Download |
S12 | 45 | Download |
LN80 | 29 | Download |
LN63 | 27 | Download |
LN50 | 22 | Download |
LN40 | 20 | Download |
LN32 | 18 | Download |
LN25 | 15 | Download |
LN20 | 13 | Download |
LN16 | 12 | Download |
LLR08 | 23 | Download |
LLR07 | 20 | Download |
LLR06 | 18 | Download |
LLR05 | Download | |
LLN05 | 48 | Download |
LLN04 | 42 | Download |
LLN03 | 34 | Download |
LLN02 | 32.5 | Download |
LL02 | Download | |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FK8 | Download | |
FK6 | Download | |
FK12 | 51 | Download |
FF6 | Download | |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
BF40 | 40 | Download |
BF35 | 35 | Download |
BF30 | 30 | Download |
BF25 | 25 | Download |
BF20 | 20 | Download |
BF17LLN02 | Download | |
BF17 | 16 | Download |
BF15 | 13 | Download |
BF12 | 11 | Download |
BF10 | 10 | Download |
A | 1 | Download |
0 | 0 | Download |
Preisanfrage
Hubgetriebe | Spindeldurchmesser | Da | Di |
M0 | 12 | 60 | 24 |
M0 | 14 | 60 | 24 |
M1 | 16 | 66 | 30 |
M1 | 18 | 66 | 30 |
M2 | 20 | 78 | 36 |
M3 | 25 | 90 | 48 |
M3 | 30 | 90 | 48 |
M3 | 36 | 90 | 48 |
M4 | 40 | 114 | 66 |
M5 | 50 | 150 | 90 |
M5 | 55 | 150 | 90 |
FT | FA |
9 | 0.9 |
12 | 0.7 |
15 | 0.8 |
18 | 0.9 |
21 | 1 |
24 | 1 |
27 | 1 |
30 | 0.9 |
33 | 0.95 |