TGM-SKM

Steel nuts are suitable for clamping procedures, adjusting movements in manual operation, and as fastening nuts.

Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
Editing state
No. of threaded passages
  • 1 (42)
Material
Name Weight Screw
diameter
Screw
slope
Editing Preis € CAD Model
TGM-SKM-10×2-LH 0.0220 10 2 Finished 6.64 CAD Modell Details
TGM-SKM-10×2-RH 0.0220 10 2 Finished 4.23 CAD Modell Details
TGM-SKM-10×3-LH 0.0220 10 3 Finished 7.89 CAD Modell Details
TGM-SKM-10×3-RH 0.0220 10 3 Finished 5.38 CAD Modell Details
TGM-SKM-12×3-LH 0.0280 12 3 Finished 7.21 CAD Modell Details
TGM-SKM-12×3-RH 0.0280 12 3 Finished 4.20 CAD Modell Details
TGM-SKM-14×3-LH 0.0440 14 3 Finished 7.79 CAD Modell Details
TGM-SKM-14×3-RH 0.0440 14 3 Finished 5.38 CAD Modell Details
TGM-SKM-14×4-LH 0.0440 14 4 Finished 7.79 CAD Modell Details
TGM-SKM-14×4-RH 0.0440 14 4 Finished 5.38 CAD Modell Details
TGM-SKM-16×4-LH 0.0840 16 4 Finished 7.44 CAD Modell Details
TGM-SKM-16×4-RH 0.0840 16 4 Finished 5.03 CAD Modell Details
TGM-SKM-18×4-LH 0.0860 18 4 Finished 9.04 CAD Modell Details
TGM-SKM-18×4-RH 0.0860 18 4 Finished 6.07 CAD Modell Details
TGM-SKM-20×4-LH 0.1700 20 4 Finished 9.28 CAD Modell Details
TGM-SKM-20×4-RH 0.1200 20 4 Finished 6.30 CAD Modell Details
TGM-SKM-22×5-LH 0.1700 22 5 Finished 9.39 CAD Modell Details
TGM-SKM-22×5-RH 0.1700 22 5 Finished 6.18 CAD Modell Details
TGM-SKM-24×5-LH 0.2000 24 5 Finished 0.92 CAD Modell Details
TGM-SKM-24×5-RH 0.2000 24 5 Finished 8.13 CAD Modell Details
TGM-SKM-26×5-LH 0.2000 26 5 Finished 12.59 CAD Modell Details
TGM-SKM-26×5-RH 0.2000 26 5 Finished 10.18 CAD Modell Details
TGM-SKM-28×5-LH 0.3000 28 5 Finished 16.83 CAD Modell Details
TGM-SKM-28×5-RH 0.3000 28 5 Finished 11.45 CAD Modell Details
TGM-SKM-30×6-LH 0.4300 30 6 Finished 17.40 CAD Modell Details
TGM-SKM-30×6-RH 0.4300 30 6 Finished 11.57 CAD Modell Details
TGM-SKM-32×6-LH 0.4200 32 6 Finished 21.63 CAD Modell Details
TGM-SKM-32×6-RH 0.4200 32 6 Finished 13.28 CAD Modell Details
TGM-SKM-36×6-LH 0.7300 36 6 Finished 27.48 CAD Modell Details
TGM-SKM-36×6-RH 0.7300 36 6 Finished 19.23 CAD Modell Details
TGM-SKM-40×7-LH 1.3000 40 7 Finished 40.07 CAD Modell Details
TGM-SKM-40×7-RH 1.3000 40 7 Finished 29.76 CAD Modell Details
TGM-SKM-44×7-LH 1.2000 44 7 Finished 45.79 CAD Modell Details
TGM-SKM-44×7-RH 1.2000 44 7 Finished 36.63 CAD Modell Details
TGM-SKM-48×8-LH 1.8000 48 8 Finished 61.82 CAD Modell Details
TGM-SKM-48×8-RH 1.8000 48 8 Finished 49.23 CAD Modell Details
TGM-SKM-50×8-LH 1.8000 50 8 Finished 62.96 CAD Modell Details
TGM-SKM-50×8-RH 1.8000 50 8 Finished 50.37 CAD Modell Details
TGM-SKM-60×9-LH 2.8000 60 9 Finished 93.87 CAD Modell Details
TGM-SKM-60×9-RH 2.8000 60 9 Finished 77.85 CAD Modell Details
TGM-SKM-70×10-LH 3.1000 70 10 Finished 119.06 CAD Modell Details
TGM-SKM-70×10-RH 3.1000 70 10 Finished 108.76 CAD Modell Details
       

Showing all 42 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
Editing state
No. of threaded passages
  • 1 (42)
Material
Shopping cart close