Ball screws

Our standard product range includes rolled ball screws. We also deliver ground or whirled ball screws. During the rolling process, the thread grooves are rolled in with a cold working method. This leads to a high material strength and surface quality.
The Gothic pointed arch profile with a 45° contact angle and optimized osculation guarantees ideal operating characteristics and a high load capacity. From raw material tailored to our specifications, to thread rolling and inductive hardening, to the final finishing, NEFF’s manufacturing process ensures the consistent high quality of our ball screws.
The ball screws in stock range from Ø12 to Ø80 with pitches up to 60 mm. Multi-start thread profiles with up to six threads guarantee high load ratings. The standard pitch deviation of a rolled ball screw drive corresponds to tolerance grade T7 (52 µm/300 mm). Thanks to a continuous process chain in the spindle production, we are able to deliver spindles with an accuracy of T3 (12 µm/300 mm). We also deliver ground or whirled ball screws according to customer specifications in the required quality classes.

Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
Accuracy class
No. of threaded passages
  • 1 (25)
  • 2 (14)
  • 4 (9)
  • 5 (4)
Material
Name Weight per 100 mm screw drive Screw
diameter
Screw
slope
Preis pro 100 mm Spindel € CAD Model
KGS-R-1605-RH-T5 0.1260 16 05 15.03 CAD Modell Details
KGS-R-1605-RH-T7 0.1260 16 05 12.02 CAD Modell Details
KGS-R-1610-RH-T5 0.1260 16 10 15.03 CAD Modell Details
KGS-R-1610-RH-T7 0.1260 16 10 12.02 CAD Modell Details
KGS-R-1616-RH-T5 0.1260 16 10 15.02 CAD Modell Details
KGS-R-1616-RH-T7 0.1260 16 10 12.02 CAD Modell Details
KGS-R-1640-RH-T7 0.1260 16 40 13.28 CAD Modell Details
KGS-R-2005-LH-T5 0.2040 20 05 15.75 CAD Modell Details
KGS-R-2005-LH-T7 0.2040 20 05 12.59 CAD Modell Details
KGS-R-2005-RH-T5 0.2040 20 05 15.75 CAD Modell Details
KGS-R-2005-RH-T7 0.2040 20 05 12.59 CAD Modell Details
KGS-R-2020-RH-T5 0.2040 20 20 15.75 CAD Modell Details
KGS-R-2020-RH-T7 0.2040 20 20 12.59 CAD Modell Details
KGS-R-2050-RH-T5 0.2040 20 50 15.75 CAD Modell Details
KGS-R-2050-RH-T7 0.2040 20 50 12.59 CAD Modell Details
KGS-R-2050-RH-T7-K14-K83-720-0 3 25 05 202.28 CAD Modell Details
KGS-R-2505-LH-T5 0.3330 25 05 18.04 CAD Modell Details
KGS-R-2505-RH-T5 0.3330 25 05 18.04 CAD Modell Details
KGS-R-2505-RH-T7 0.3330 25 05 14.43 CAD Modell Details
KGS-R-2510-RH-T5 0.3330 25 10 18.04 CAD Modell Details
KGS-R-2510-RH-T7 0.3330 25 10 14.43 CAD Modell Details
KGS-R-2520-RH-T5 0.3330 25 20 18.04 CAD Modell Details
KGS-R-2520-RH-T7 0.3330 25 20 14.43 CAD Modell Details
KGS-R-2525-RH-T5 0.3330 25 25 18.04 CAD Modell Details
KGS-R-2525-RH-T7 0.3330 25 25 14.43 CAD Modell Details
KGS-R-2550-RH-T5 0.3330 25 50 18.04 CAD Modell Details
KGS-R-2550-RH-T7 0.3330 25 50 14.43 CAD Modell Details
KGS-R-3205-LH-T5 0.5630 32 05 22.62 CAD Modell Details
KGS-R-3205-LH-T7 0.5630 32 05 18.09 CAD Modell Details
KGS-R-3205-RH-T5 0.5630 32 05 22.62 CAD Modell Details
KGS-R-3205-RH-T7 0.5630 32 05 18.09 CAD Modell Details
KGS-R-3210-RH-T5 0.5630 32 10 22.62 CAD Modell Details
KGS-R-3210-RH-T7 0.5630 32 10 18.09 CAD Modell Details
KGS-R-3220-RH-T5 0.5630 32 20 22.62 CAD Modell Details
KGS-R-3220-RH-T7 0.5630 32 20 18.09 CAD Modell Details
KGS-R-3240-RH-T5 0.5630 32 40 22.62 CAD Modell Details
KGS-R-3240-RH-T7 0.5630 32 40 18.09 CAD Modell Details
KGS-R-4005-RH-T5 0.9010 40 05 27.05 CAD Modell Details
KGS-R-4005-RH-T7 0.9010 40 05 21.63 CAD Modell Details
KGS-R-4010-RH-T5 0.8350 40 10 27.05 CAD Modell Details
KGS-R-4010-RH-T7 0.8350 40 10 21.63 CAD Modell Details
KGS-R-4020-RH-T5 0.9010 40 20 27.05 CAD Modell Details
KGS-R-4020-RH-T7 0.9010 40 20 21.63 CAD Modell Details
KGS-R-4040-RH-T5 0.9010 40 40 27.05 CAD Modell Details
KGS-R-4040-RH-T7 0.9010 40 40 21.63 CAD Modell Details
KGS-R-5010-RH-T5 1.3500 50 10 34.64 CAD Modell Details
KGS-R-5010-RH-T7 1.3500 50 10 27.70 CAD Modell Details
KGS-R-5020-RH-T5 1.3500 50 20 34.64 CAD Modell Details
KGS-R-5020-RH-T7 1.3500 50 20 27.70 CAD Modell Details
KGS-R-6310-RH-T5 2.2030 63 10 34.88 CAD Modell Details
KGS-R-6310-RH-T7 2.2030 63 10 34.88 CAD Modell Details
KGS-R-8010-RH-T5 3.6430 80 10 77.00 CAD Modell Details
       

Showing all 52 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
Accuracy class
No. of threaded passages
  • 1 (25)
  • 2 (14)
  • 4 (9)
  • 5 (4)
Material
Shopping cart close