In stock
M1-R-16-K-1605-100-0-Z-0-0-0-0-0, Spindelhubgetriebe Multi 1, Hubkraft = 5 kN, Größe = M1, Form =R, Länge ab 100mm – 5500mm, Gewindedurchmesser = 16mm, Gewindesteigung = 05mm, Neff Gewindetriebe, Die Hubgewindetriebe in kubischer Bauform, aus eigener Herstellung gepaart mit hochqualitativen Schneckenradgetrieben ergeben Spindelhubgetriebe mit herausragenden Eigenschaften hinsichtlich Hubkraft und Laufruhe.
Preis pro 100 mm
Kosten für Versand, Verpackung
und Einfuhrsteuern / -abgaben
sind nicht enthalten.
Weight | 1,3000 kg |
---|---|
Design | R |
X3 | 97 |
D2 j6 | 12 |
Article | 00044456 |
A1 (mm) | 80 |
A2 (mm) | 25 |
A3 (mm) | |
B1 (mm) | 24 |
B2 (mm) | 72 |
D4 (mm) | 1605 |
Compatible with gearbox | M1 |
ECLASS Number | 23320109 |
Anbauteil für N/VK/VP | FLP |
D5 (mm) | 30 |
C1KGT (mm) | 50 |
C1TR (mm) | 20 |
C2 (mm) | 62 |
C3 (mm) | 15 |
C4 (mm) | 12 |
Leerlaufmoment L in (Nm) | 0,03 |
C1 (mm) | 12 |
C6 (mm) | 31 |
F1 | 48 |
a1 (mm) | 60 |
D9 (mm) | M5x6 |
b2 (mm) | 18 |
D7 (mm) | 32 |
b5 (mm) | 1 |
b4 (mm) | |
Kurzzeichen der Getriebeübersetzung | 16 |
Hub pro Umdrehung der Antriebswelle (mm) | 0,31 |
Gesamt Wirkungsgrad mi Spindel in % | 46 |
b1 (mm) | 52 |
b3 (mm) | 3 |
Gewicht (kg) pro 100mm Hub | 0,26 |
Screw end | A, K, Z |
D1 (mm) | 10×22,5 |
B3 (mm) | 120 |
Art des Spindelhubgetriebe | Spindelhubgetriebe mit Kugelgewindespindel |
D6 (mm) | M8 |
D8 (mm) | 12 |
Übersetzung des Spindelhubgetriebes | 16:1 |
X2 | 81 |
a2 (mm) | 10 |
Screw cover | FB |
Getriebe Gewicht (kg) ohne Hub | 1,3 |
X10 | 89 |
X4 | 86 |
X9 | 89 |
X8 | 74 |
Material | G-AL |
X1 | 66 |
Spindel-Typ | R = gerollte Präzisions Kugelgewindespindel |
F2 | 28 |
Preis der Spindel pro 100mm/€ | 12,4 |
E2 | 44 |
Spindelseite des Hubgetriebes | Spindelseite zeigt nach oben |
X13 | 24 |
Getriebespindel | KGS-1605 |
R (mm) | 32 |
Screw diameter (mm) | 16 |
X7 | 114 |
Google Shopping, [title] | Spindelhubgetriebe, Hubkraft = 5 kN, Größe = M1, Form =R, Hubhöhe ab 100 mm – 5500 mm, Hubgetriebe der Firma Neff Gewindetriebe GmbH |
Pitch direction | Right-hand thread |
Size | M1 |
Number of threads | 1 |
F4 | 6 |
Screw type | K |
Maximum lifting power (kN) | 5 |
Hublänge in mm | 100 |
Customs tariff number | 84834025 |
X12 | 74 |
Material | Aluminium |
X6 | 116 |
Preis des Faltenbalges in € | 31 |
B4 (mm) | 77 |
F3 | 38 |
Delivery time | 28 |
Shaft end | A, B |
Google Shopping EN, [title] | Screw jack, Lifting power = 5 kN, Size = M1, Shape =R, Lifting height from 100 mm – 5500 mm, Screw jack of the company Neff Gewindetriebe GmbH |
Google Shopping EN ,[description] | The screw jacks in cubic design, from our own production, paired with high quality worm gears result in screw jacks with outstanding characteristics in terms of lifting force and smooth running. |
E1 | 12 |
X5 | 106 |
Pitch (mm) | 05 |
Turn-out safeguard | |
Fixed bearing | |
Preis der Ausdrehsicherung in € | |
Preis der Verdrehsicherung in € | |
Floating bearing | |
Special requirement |
Endenbearbeitung | Länge (mm) | Datenblatt |
L55 | 215 | Download |
L40 | 175 | Download |
L35 | 145 | Download |
L25 | 120 | Download |
L20 | 88 | Download |
L15 | 73 | Download |
L12 | 58 | Download |
KF20 | Download | |
J40 | 182 | Download |
J30 | 136 | Download |
J25 | 122 | Download |
J20 | 107 | Download |
J15 | 92 | Download |
J12 | 88 | Download |
H7 | 195 | Download |
H6 | 160 | Download |
H5 | 135 | Download |
H4 | 120 | Download |
H3 | 122 | Download |
H2 | 102 | Download |
H1 | 85 | Download |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200FK20 | Download | |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FN80 | 208 | Download |
FN63 | 132 | Download |
FN50 | 130 | Download |
FN40 | 130 | Download |
FN32 | 88 | Download |
FN25 | 60 | Download |
FN20 | 60 | Download |
FN16 | 50 | Download |
FL08 | 152.7 | Download |
FL07 | 128.5 | Download |
FL06 | 115 | Download |
FL05 | 90 | Download |
FL04 | 77 | Download |
FL03 | 60 | Download |
FL02 | 55 | Download |
FL01 | 75 | Download |
FK8 | 44 | Download |
FK6 | 38 | Download |
FK5 | Download | |
FK30 | 110 | Download |
FK25 | 106 | Download |
FK20 | 89 | Download |
FK15 | 69 | Download |
FK12 | 51 | Download |
FK10 | 51 | Download |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
F7 | 175 | Download |
F6 | 145 | Download |
F5 | 120 | Download |
F4 | 105 | Download |
F3 | 107 | Download |
F2 | 88 | Download |
F15 | Download | |
F1 | 73 | Download |
D30 | 92 | Download |
D25 | 82 | Download |
D20 | 70 | Download |
D15 | 58 | Download |
D12 | 55 | Download |
BK40 | 148 | Download |
BK35 | 128 | Download |
BK30 | 110 | Download |
BK25 | 95 | Download |
BK20 | 78 | Download |
BK17 | 76 | Download |
BK15 | 60 | Download |
BK12 | 54 | Download |
BK10 | 54 | Download |
BF7 | Download | |
A | 1 | Download |
0 | 0 | Download |
Endenbearbeitung | Länge (mm) | Datenblatt |
W55 | 29 | Download |
W40 | 25 | Download |
W30 | 21 | Download |
W25 | 20 | Download |
W20 | 16 | Download |
W15 | 13 | Download |
W12 | 12 | Download |
T40 | 88 | Download |
T30 | 68 | Download |
T25 | 58 | Download |
T20 | 58 | Download |
T15 | 51 | Download |
T12 | 45 | Download |
S55 | 110 | Download |
S40 | 88 | Download |
S30 | 68 | Download |
S25 | 58 | Download |
S20 | 58 | Download |
S15 | 51 | Download |
S12 | 45 | Download |
LN80 | 29 | Download |
LN63 | 27 | Download |
LN50 | 22 | Download |
LN40 | 20 | Download |
LN32 | 18 | Download |
LN25 | 15 | Download |
LN20 | 13 | Download |
LN16 | 12 | Download |
LLR08 | 23 | Download |
LLR07 | 20 | Download |
LLR06 | 18 | Download |
LLR05 | Download | |
LLN05 | 48 | Download |
LLN04 | 42 | Download |
LLN03 | 34 | Download |
LLN02 | 32.5 | Download |
LL02 | Download | |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FK8 | Download | |
FK6 | Download | |
FK12 | 51 | Download |
FF6 | Download | |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
BF40 | 40 | Download |
BF35 | 35 | Download |
BF30 | 30 | Download |
BF25 | 25 | Download |
BF20 | 20 | Download |
BF17LLN02 | Download | |
BF17 | 16 | Download |
BF15 | 13 | Download |
BF12 | 11 | Download |
BF10 | 10 | Download |
A | 1 | Download |
0 | 0 | Download |
Hubgetriebe | Spindeldurchmesser | Da | Di |
M0 | 12 | 60 | 24 |
M0 | 14 | 60 | 24 |
M1 | 16 | 66 | 30 |
M1 | 18 | 66 | 30 |
M2 | 20 | 78 | 36 |
M3 | 25 | 90 | 48 |
M3 | 30 | 90 | 48 |
M3 | 36 | 90 | 48 |
M4 | 40 | 114 | 66 |
M5 | 50 | 150 | 90 |
M5 | 55 | 150 | 90 |
J1 | 60 | 150 | 96 |
J2 | 70 | 156 | 96 |
J3 | 80 | 168 | 102 |
J4 | 100 | 192 | 120 |
J5 | 120 | 210 | 150 |
G1 | 24 | 90 | 48 |
G2 | 40 | 114 | 66 |
G3 | 60 | 132 | 84 |
C3 | 25 | 90 | 48 |
C3 | 30 | 90 | 48 |
C5 | 32 | 114 | 66 |
C5 | 40 | 114 | 66 |
C15 | 50 | 150 | 96 |
C15 | 60 | 150 | 96 |
C20 | 70 | 156 | 96 |
FT | FA |
9 | 0.9 |
12 | 0.7 |
15 | 0.8 |
18 | 0.9 |
21 | 1 |
24 | 1 |
27 | 1 |
30 | 0.9 |
33 | 0.95 |
NEFF Gewindetriebe GmbH
Karl-Benz-Straße 24
D-71093 Weil im Schoenbuch
Germany
Phone +497157 53890-0
info@neff-gt.de
© 2021 Neff Gewindetriebe GmbH
Cart has been replaced
Der Warenkorb wurde erfolgreich in Ihrem Kundenkonto gespeichert. Der Link befindet sich in Ihrem Zwischenspeicher Sie können ihn über Stg + V überall einfügen.
NEFF Gewindetriebe GmbH - Karl Benz Str. 24 - 71093 Weil im Schönbuch
Vielen Dank für Ihr Interesse an unseren Produkten. Gene können Sie den gerade generierten Link auch per Mail an "sales@neff-gt.de" senden, wir erstellen Ihnen gerne ein Angebot. Der Warenkorb ist nun auch in Ihrem Kundenkonto einsehbar.
Login first to save cartScrew jack, Lifting power = 5 kN, Size = M1, Shape =R, Lifting height from 100 mm - 5500 mm, Screw jack of the company Neff Gewindetriebe GmbH
1560930