The steel nuts are mainly suitable for clamping procedures, adjustment movements in manual operation, and as fastening nuts. The short steel nut has a large outer diameter, which provides space for individual adjustments.
Material: 1.0718 (11SMnPb30)
Name | Weight | Screw diameter |
Screw slope |
Editing | Preis € | CAD Model | ||
---|---|---|---|---|---|---|---|---|
TGM-KSM-10×2-LH | 0.0360 | 10 | 3 | Workpiece | 6.30 | CAD Modell | Details | |
TGM-KSM-10×2-LH | 0.0370 | 10 | 3 | Workpiece | 6.68 | CAD Modell | Details | |
TGM-KSM-10×2-RH | 0.0370 | 10 | 2 | Workpiece | 4.23 | CAD Modell | Details | |
TGM-KSM-10×3-LH | 0.0360 | 10 | 3 | Workpiece | 7.21 | CAD Modell | Details | |
TGM-KSM-10×3-RH | 0.0360 | 10 | 3 | Workpiece | 5.38 | CAD Modell | Details | |
TGM-KSM-12×3-LH | 0.0640 | 12 | 3 | Workpiece | 7.21 | CAD Modell | Details | |
TGM-KSM-12×3-RH | 0.0600 | 12 | 3 | Workpiece | 4.35 | CAD Modell | Details | |
TGM-KSM-14×3-LH | 0.9600 | 14 | 3 | Workpiece | 6.64 | CAD Modell | Details | |
TGM-KSM-14×3-RH | 0.0960 | 0 | 0 | Workpiece | 5.38 | CAD Modell | Details | |
TGM-KSM-14×4-LH | 0.9600 | 14 | 4 | Workpiece | 7.21 | CAD Modell | Details | |
TGM-KSM-14×4-RH | 0.0960 | 14 | 4 | Workpiece | 5.38 | CAD Modell | Details | |
TGM-KSM-16×4-LH | 0.1600 | 16 | 4 | Workpiece | 7.79 | CAD Modell | Details | |
TGM-KSM-16×4-RH | 0.1600 | 36 | 24 | Workpiece | 6.07 | CAD Modell | Details | |
TGM-KSM-18×4-LH | 0.2200 | 18 | 4 | Workpiece | 8.47 | CAD Modell | Details | |
TGM-KSM-18×4-RH | 0.2200 | 18 | 4 | Workpiece | 6.99 | CAD Modell | Details | |
TGM-KSM-20×4-LH | 0.3100 | 20 | 4 | Workpiece | 9.04 | CAD Modell | Details | |
TGM-KSM-20×4-RH | 0.3100 | 20 | 4 | Workpiece | 7.79 | CAD Modell | Details | |
TGM-KSM-22×5-LH | 0.3300 | 22 | 5 | Workpiece | 9.28 | CAD Modell | Details | |
TGM-KSM-22×5-RH | 0.3300 | 22 | 5 | Workpiece | 8.70 | CAD Modell | Details | |
TGM-KSM-24×5-LH | 0.4500 | 22 | 5 | Workpiece | 98.45 | CAD Modell | Details | |
TGM-KSM-24×5-RH | 0.4500 | 24 | 5 | Workpiece | 9.61 | CAD Modell | Details | |
TGM-KSM-26×5-LH | 0.4700 | 26 | 5 | Workpiece | 13.28 | CAD Modell | Details | |
TGM-KSM-26×5-RH | 0.4700 | 26 | 5 | Workpiece | 10.18 | CAD Modell | Details | |
TGM-KSM-28×5-LH | 0.7600 | 28 | 5 | Workpiece | 16.83 | CAD Modell | Details | |
TGM-KSM-28×5-RH | 0.7600 | 28 | 5 | Workpiece | 12.02 | CAD Modell | Details | |
TGM-KSM-30×6-LH | 0.7900 | 30 | 6 | Workpiece | 16.83 | CAD Modell | Details | |
TGM-KSM-30×6-RH | 0.7900 | 30 | 6 | Workpiece | 12.59 | CAD Modell | Details | |
TGM-KSM-32×6-LH | 0.8100 | 32 | 6 | Workpiece | 19.23 | CAD Modell | Details | |
TGM-KSM-32×6-RH | 0.8100 | 32 | 6 | Workpiece | 15.00 | CAD Modell | Details | |
TGM-KSM-36×6-LH | 1.5000 | 36 | 6 | Workpiece | 22.90 | CAD Modell | Details | |
TGM-KSM-36×6-RH | 1.5000 | 36 | 6 | Workpiece | 22.20 | CAD Modell | Details | |
TGM-KSM-40×7-LH | 1.9000 | 40 | 7 | Workpiece | 43.46 | CAD Modell | Details | |
TGM-KSM-40×7-RH | 1.9000 | 40 | 7 | Workpiece | 46.94 | CAD Modell | Details | |
TGM-KSM-44×7-LH | 2.7000 | 44 | 7 | Workpiece | 53.81 | CAD Modell | Details | |
TGM-KSM-44×7-RH | 2.7000 | 44 | 7 | Workpiece | 38.92 | CAD Modell | Details | |
TGM-KSM-48×4-LH | 2.9000 | 48 | 4 | Workpiece | 58.38 | CAD Modell | Details | |
TGM-KSM-48×8-RH | 2.9000 | 48 | 8 | Workpiece | 48.08 | CAD Modell | Details | |
TGM-KSM-50×8-LH | 2.7000 | 50 | 8 | Workpiece | 61.82 | CAD Modell | Details | |
TGM-KSM-50×8-RH | 2.7000 | 50 | 8 | Workpiece | 48.08 | CAD Modell | Details | |
TGM-KSM-60×9-LH | 3.7000 | 60 | 9 | Workpiece | 77.85 | CAD Modell | Details | |
TGM-KSM-60×9-RH | 3.7000 | 60 | 9 | Workpiece | 66.40 | CAD Modell | Details | |
TGM-KSM-70×10-LH | 4.9000 | 70 | 10 | Workpiece | 101.89 | CAD Modell | Details | |
TGM-KSM-70×10-RH | 4.9000 | 70 | 10 | Workpiece | 84.72 | CAD Modell | Details | |
TGM-KSM-80×10-LH | 6.4000 | 80 | 10 | Workpiece | 149.97 | CAD Modell | Details | |
TGM-KSM-80×10-RH | 6.4000 | 80 | 10 | Workpiece | 125.93 | CAD Modell | Details |
NEFF Gewindetriebe GmbH
Karl-Benz-Straße 24
D-71093 Weil im Schoenbuch
Germany
Phone +497157 53890-0
info@neff-gt.de
© 2021 Neff Gewindetriebe GmbH
Cart has been replaced
Der Warenkorb wurde erfolgreich in Ihrem Kundenkonto gespeichert. Der Link befindet sich in Ihrem Zwischenspeicher Sie können ihn über Stg + V überall einfügen.
NEFF Gewindetriebe GmbH - Karl Benz Str. 24 - 71093 Weil im Schönbuch
Vielen Dank für Ihr Interesse an unseren Produkten. Gene können Sie den gerade generierten Link auch per Mail an "sales@neff-gt.de" senden, wir erstellen Ihnen gerne ein Angebot. Der Warenkorb ist nun auch in Ihrem Kundenkonto einsehbar.
Login first to save cart