Weight | 0,3000 kg |
---|---|
L3 (mm) | 15 |
Article | 00000064 |
Load-bearing rotations | 5 |
Nut design | E |
D1 (mm) | 52 |
D2 (mm) | 8 |
DN = Drehzahlkennwert | 86400 |
Dynamic load rating (kN) | 21.5 |
ECLASS Number | 23300892 |
G1 (mm) | M48x1.5 |
G2 (mm) | M6 |
L (mm) | 63 |
L2 (mm) | 19 |
L4 (mm) | 10 |
Axialspiel / Vorspannung | 02, 05, V0, V1, V2 |
Flange facing floating bearing | NEM |
Flange facing fixed bearing | KMN |
Static load rating | 49.3 |
Material | 100 Cr 6 |
Special requirement | |
Screw diameter (mm) | 32 |
Pitch (mm) | 5 |
Pitch direction | Right-hand thread |
W (mm) | 90 |
Customs tariff number | 84821090 |
Delivery time | |
Number of threads | 5 |