Configuration of KGS-R-1616-RH-T7
In stock
Login to see pricesIn stock
Article: 00008307
Delivery time (days):
Weight (kg): 0.1260
Category: Ball screws
KGS-R-1616-RH-T7, Kugelgewindespindel, Gewindedurchmesser = 16 mm, Gewindesteigung = 10 mm, Gewindegänge = 2, Länge ab 100 mm – 6000 mm, Die gerollte Präzision-Kugelgewindespindel aus dem Hause Neff-Gewindetriebe ist mit einer Genauigkeit 0,052 mm auf 300 mm gefertigt, dies entspricht der Klasse T7. Sie besteht aus Cf 53 (Stahl). Passende Kugelgewindemuttern: KGF-D-1610-RH-EE / KGF-N-1610-RH-EE / KGM-D-1610-RH-EE / KGM-N-1610-RH-EE / KGM-E-1610-RH-EE
Costs for shipping, packaging
and import taxes / charges
are not included.
In stock
Login to see prices
Weight | 0,1260 kg |
---|---|
Screw diameter (mm) | 16 |
Area moment of inertia | 0.14 |
Tolerance grade | T7 |
d0 (mm) | 16 |
d1 (mm) | 15.05 |
d2 (mm) | 12.65 |
Ball size | 3 |
L max. (mm) | 6000 |
Section modulus | 0.216 |
Material | Cf 53 |
Distributed load | 1.26 |
Pitch direction | Right-hand thread |
Pitch (mm) | 10 |
Material | Steel |
Customs tariff number | 84834030 |
Delivery time | |
Screw end A | 0, A, BK10, BK12, D12, FK10, FK12, FL02, FN16, G30, G50, G80, G100, G150, G200, J12, L12 |
Screw end B | 0, A, BF10, FK12, G100, G150, G200, G30, G50, G80, LLN02, LN16, S12, T12, W12 |
Number of threads | 2 |
Mass moment of inertia (kg m2/m) | 3.21×10^-5 |
Special requirement | 0 |
Google Shopping, [title] | KGS-R-1616-RH-T7, Kugelgewindespindel, Gewinde-Ø = 16mm, Steigung= 10mm, Gewindegänge = 2, Rechtssteigend, Länge ab 100mm – 6000mm, Neff Gewindetriebe |
Spindel-Typ | R = gerollte Präzisions Kugelgewindespindel |
Article | 00008307 |
Screw design | R |
ECLASS Number | 23300890 |
Google Shopping EN, [title] | KGS-R-1616-RH-T7, Ball screw, Thread-Ø = 16mm, Pitch= 10mm, Threads = 2, Right-hand thread, Length from 100mm – 6000mm, Neff Gewindetriebe |
Google Shopping EN ,[description] | Accuracy of ball screw 0,052 mm on 300 mm, Cf 53 (Steel), Matching ball screw nuts: KGF-D-1610-RH-EE / KGF-N-1610-RH-EE / KGM-D-1610-RH-EE / KGM-N-1610-RH-EE / KGM-E-1610-RH-EE |
END MACHINING | Length (mm) | Datenblatt |
L55 | 215 | Download |
L40 | 175 | Download |
L35 | 145 | Download |
L25 | 120 | Download |
L20 | 88 | Download |
L15 | 73 | Download |
L12 | 58 | Download |
KF20 | Download | |
J40 | 182 | Download |
J30 | 136 | Download |
J25 | 122 | Download |
J20 | 107 | Download |
J15 | 92 | Download |
J12 | 88 | Download |
H7 | 195 | Download |
H6 | 160 | Download |
H5 | 135 | Download |
H4 | 120 | Download |
H3 | 122 | Download |
H2 | 102 | Download |
H1 | 85 | Download |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200FK20 | Download | |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FN80 | 208 | Download |
FN63 | 132 | Download |
FN50 | 130 | Download |
FN40 | 130 | Download |
FN32 | 88 | Download |
FN25 | 60 | Download |
FN20 | 60 | Download |
FN16 | 50 | Download |
FL08 | 152.7 | Download |
FL07 | 128.5 | Download |
FL06 | 115 | Download |
FL05 | 90 | Download |
FL04 | 77 | Download |
FL03 | 60 | Download |
FL02 | 55 | Download |
FL01 | 75 | Download |
FK8 | 44 | Download |
FK6 | 38 | Download |
FK5 | Download | |
FK30 | 110 | Download |
FK25 | 106 | Download |
FK20 | 89 | Download |
FK15 | 69 | Download |
FK12 | 51 | Download |
FK10 | 51 | Download |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
F7 | 175 | Download |
F6 | 145 | Download |
F5 | 120 | Download |
F4 | 105 | Download |
F3 | 107 | Download |
F2 | 88 | Download |
F15 | Download | |
F1 | 73 | Download |
D30 | 92 | Download |
D25 | 82 | Download |
D20 | 70 | Download |
D15 | 58 | Download |
D12 | 55 | Download |
BK40 | 148 | Download |
BK35 | 128 | Download |
BK30 | 110 | Download |
BK25 | 95 | Download |
BK20 | 78 | Download |
BK17 | 76 | Download |
BK15 | 60 | Download |
BK12 | 54 | Download |
BK10 | 54 | Download |
BF7 | Download | |
A | 1 | Download |
0 | 0 | Download |
END MACHINING | Length (mm) | Datenblatt |
W55 | 29 | Download |
W40 | 25 | Download |
W30 | 21 | Download |
W25 | 20 | Download |
W20 | 16 | Download |
W15 | 13 | Download |
W12 | 12 | Download |
T40 | 88 | Download |
T30 | 68 | Download |
T25 | 58 | Download |
T20 | 58 | Download |
T15 | 51 | Download |
T12 | 45 | Download |
S55 | 110 | Download |
S40 | 88 | Download |
S30 | 68 | Download |
S25 | 58 | Download |
S20 | 58 | Download |
S15 | 51 | Download |
S12 | 45 | Download |
LN80 | 29 | Download |
LN63 | 27 | Download |
LN50 | 22 | Download |
LN40 | 20 | Download |
LN32 | 18 | Download |
LN25 | 15 | Download |
LN20 | 13 | Download |
LN16 | 12 | Download |
LLR08 | 23 | Download |
LLR07 | 20 | Download |
LLR06 | 18 | Download |
LLR05 | Download | |
LLN05 | 48 | Download |
LLN04 | 42 | Download |
LLN03 | 34 | Download |
LLN02 | 32.5 | Download |
LL02 | Download | |
G80 | 80 | Download |
G50 | 50 | Download |
G30 | 30 | Download |
G200 | 200 | Download |
G150 | 150 | Download |
G100 | 100 | Download |
FK8 | Download | |
FK6 | Download | |
FK12 | 51 | Download |
FF6 | Download | |
FF30 | 21 | Download |
FF25 | 20 | Download |
FF20 | 19 | Download |
FF15 | 13 | Download |
FF12 | 11 | Download |
FF10 | 10 | Download |
BF40 | 40 | Download |
BF35 | 35 | Download |
BF30 | 30 | Download |
BF25 | 25 | Download |
BF20 | 20 | Download |
BF17LLN02 | Download | |
BF17 | 16 | Download |
BF15 | 13 | Download |
BF12 | 11 | Download |
BF10 | 10 | Download |
A | 1 | Download |
0 | 0 | Download |
NEFF Gewindetriebe GmbH
Karl-Benz-Straße 24
D-71093 Weil im Schoenbuch
Germany
Phone +497157 53890-0
info@neff-gt.de
© 2021 Neff Gewindetriebe GmbH
Cart has been replaced
Der Warenkorb wurde erfolgreich in Ihrem Kundenkonto gespeichert. Der Link befindet sich in Ihrem Zwischenspeicher Sie können ihn über Stg + V überall einfügen.
NEFF Gewindetriebe GmbH - Karl Benz Str. 24 - 71093 Weil im Schönbuch
Vielen Dank für Ihr Interesse an unseren Produkten. Gene können Sie den gerade generierten Link auch per Mail an "sales@neff-gt.de" senden, wir erstellen Ihnen gerne ein Angebot. Der Warenkorb ist nun auch in Ihrem Kundenkonto einsehbar.
Login first to save cartKGS-R-1616-RH-T7, Ball screw, Thread-Ø = 16mm, Pitch= 10mm, Threads = 2, Right-hand thread, Length from 100mm - 6000mm, Neff Gewindetriebe
1268567