KGM-D

Cylindrical Ball Nut KGM-D shape E and S / Neff Gewindetribe:

NEFF cylindrical ball nuts are highly suited for the use in housing bores because of the compact construction and the integrated feather key groove. The design of the series KGM-N in accordance with the NEFF standard is particularly robust.

Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (10)
  • 2 (5)
  • 4 (1)
  • 5 (2)
Material
Name Weight Screw
diameter
Screw
slope
Form Drill image Dynamic
load factor
Preis € CAD Model
KGM-D-1605-RH-EE 0.1500 16 5 E 9.3 132.80 CAD Modell Details
KGM-D-1610-RH-EE 0.2000 16 10 E 15.4 132.80 CAD Modell Details
KGM-D-1616-RH-EE 0.4000 16 16 E 10 180.88 CAD Modell Details
KGM-D-2005-LH-EE 0.0000 20 5 E 10.5 204.92 CAD Modell Details
KGM-D-2005-RH-EE 0.1500 20 5 E 10.5 162.56 CAD Modell Details
KGM-D-2505-RH-EE 0.5000 25 5 E 12.3 168.29 CAD Modell Details
KGM-D-2510-RH-EE 0.3000 25 10 S 13.2 168.29 CAD Modell Details
KGM-D-2520-RH-EE 0.0000 25 20 S 13.0 277.04 CAD Modell Details
KGM-D-2525-RH-EE 0.2000 25 25 S 13.0 216.37 CAD Modell Details
KGM-D-2550-RH-EE 0.3000 25 50 S 15.4 330.85 CAD Modell Details
KGM-D-3205-LH-EE 0.3000 32 5 E 21.5 240.41 CAD Modell Details
KGM-D-3205-RH-EE 0.3000 32 5 S 21.5 192.33 CAD Modell Details
KGM-D-4005-RH-EE 0.0000 40 5 E 23.8 204.92 CAD Modell Details
KGM-D-4010-RH-EE 0.9000 40 10 E 38.0 301.08 CAD Modell Details
KGM-D-4020-RH-EE 0.0000 40 20 E 33.3 306.81 CAD Modell Details
KGM-D-4040-RH-EE 0.8000 40 40 S 35.0 306.81 CAD Modell Details
KGM-D-5010-RH-EE 1.2000 50 10 E 68.7 373.20 CAD Modell Details
KGM-D-6310-RH-EE 1.4000 63 10 E 76 384.65 CAD Modell Details
       

Showing all 18 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (10)
  • 2 (5)
  • 4 (1)
  • 5 (2)
Material
Shopping cart close