
| Weight | 0,7500 kg |
|---|---|
| Flansch zu Loslager | NZM |
| D1 (mm) | 53 |
| Spindelsteigung (mm) | 40 |
| Form | S |
| Flansch zu Festlager | ZMN |
| D8 (mm) | 1.5 |
| Spindeldurchmesser (mm) | 32 |
| Tragende Umläufe | 4 |
| L8 (mm) | 13 |
| Dynamische Tragzahl (kN) | 14.9 |
| Zolltarifnummer | 84821090 |
| Google Shopping EN ,[description] | KGM-N-3240-RH-EE , Ball nut Typ: Cylindrical ball nut, Thread-Ø=32 mm, Pitch=40 mm, Rechtssteigend, Threads= 4, dynamic load= 14,9 kN, scraper on both sides, Steel, Matching ball screw: KGS-R-32×40-RH |
| Sonderanforderung | 0 |
| L2 (mm) | 45 |
| L9 (mm) | 10 |
| Axialspiel max. (mm) | 0.08 |
| Ausführung Mutter | N |
| Google Shopping EN, [title] | Ball nut KGM-N, Thread-Ø = 32mm, Pitch = 40mm, Typ: Cylindrical ball nut, Right-hand thread, KGM-N-3240-RH-EE , Neff Gewindetriebe |
| L10 (mm) | 25 |
| ECLASS Nummer | 23300892 |
| Werkstoff | 100 Cr 6 |
| Material | Steel |
| Google Shopping, [title] | Kugelgewindemutter KGM-N, Gewinde-Ø = 32mm, Steigung= 40mm, Typ: Kugelgewinde – Zylindermutter, Rechtssteigend, KGM-N-3240-RH-EE , Neff Gewindetriebe |
| Gewindegänge | 4 |
| X11 | 32 |
| Axialspiel / Vorspannung | 02, 05, V0, V1, V2 |
| BxT (mm) | |
| Statische Tragzahl | 32.4 |
| Artikelnummer | 00000055 |
| DN = Drehzahlkennwert | 144000 |
| Lieferzeit | 3 |
| Steigungsrichtung | Right-hand thread |



