
| Weight | 0,7000 kg |
|---|---|
| Zolltarifnummer | 84821090 |
| Axialspiel max. (mm) | 0.08 |
| Flansch zu Festlager | ZMN |
| DN = Drehzahlkennwert | 96000 |
| BxT (mm) | |
| Sonderanforderung | 0 |
| Flansch zu Loslager | NZM |
| Artikelnummer | 00001289 |
| ECLASS Nummer | 23300892 |
| D1 (mm) | 53 |
| Werkstoff | 100 Cr 6 |
| Google Shopping EN ,[description] | KGM-N-3220-RH-EE , Ball nut Typ: Cylindrical ball nut, Thread-Ø=32 mm, Pitch=20 mm, Rechtssteigend, Threads= 2, dynamic load= 29,7 kN, scraper on both sides, Steel, Matching ball screw: KGS-R-32×20-RH |
| Gewindegänge | 2 |
| Dynamische Tragzahl (kN) | 29.7 |
| Form | E |
| Spindelsteigung (mm) | 20 |
| Tragende Umläufe | 4 |
| Google Shopping EN, [title] | Ball nut KGM-N, Thread-Ø = 32mm, Pitch = 20mm, Typ: Cylindrical ball nut, Right-hand thread, KGM-N-3220-RH-EE , Neff Gewindetriebe |
| L8 (mm) | 7.5 |
| D8 (mm) | 3 |
| L9 (mm) | 20 |
| Material | Steel |
| Google Shopping, [title] | Kugelgewindemutter KGM-N, Gewinde-Ø = 32mm, Steigung= 20mm, Typ: Kugelgewinde – Zylindermutter, Rechtssteigend, KGM-N-3220-RH-EE , Neff Gewindetriebe |
| Axialspiel / Vorspannung | 02, 05, V0, V1, V2 |
| X11 | 70 |
| Lieferzeit | 3 |
| Ausführung Mutter | N |
| L2 (mm) | 70 |
| L10 (mm) | 30 |
| Steigungsrichtung | Right-hand thread |
| Spindeldurchmesser (mm) | 32 |
| Statische Tragzahl | 59.8 |



