
| Weight | 0,6000 kg |
|---|---|
| Zolltarifnummer | 84821090 |
| Axialspiel max. (mm) | 0.08 |
| Flansch zu Festlager | ZMN |
| DN = Drehzahlkennwert | 81600 |
| BxT (mm) | |
| Sonderanforderung | 0 |
| Flansch zu Loslager | NZM |
| Artikelnummer | 00002987 |
| ECLASS Nummer | 23300892 |
| D1 (mm) | 53 |
| Werkstoff | 100 Cr 6 |
| Google Shopping EN ,[description] | KGM-N-3210-RH-EE , Ball nut Typ: Cylindrical ball nut, Thread-Ø=32 mm, Pitch=10 mm, Rechtssteigend, Threads= 1, dynamic load= 33,4 kN, scraper on both sides, Steel, Matching ball screw: KGS-R-32×10-RH |
| Gewindegänge | 1 |
| Dynamische Tragzahl (kN) | 33.4 |
| Form | E |
| Spindelsteigung (mm) | 10 |
| Tragende Umläufe | 3 |
| Google Shopping EN, [title] | Ball nut KGM-N, Thread-Ø = 32mm, Pitch = 10mm, Typ: Cylindrical ball nut, Right-hand thread, KGM-N-3210-RH-EE , Neff Gewindetriebe |
| L8 (mm) | 10 |
| D8 (mm) | 4 |
| L9 (mm) | 15 |
| Material | Steel |
| Google Shopping, [title] | Kugelgewindemutter KGM-N, Gewinde-Ø = 32mm, Steigung= 10mm, Typ: Kugelgewinde – Zylindermutter, Rechtssteigend, KGM-N-3210-RH-EE , Neff Gewindetriebe |
| Axialspiel / Vorspannung | 02, 05, V0, V1, V2 |
| X11 | 60 |
| Lieferzeit | 3 |
| Ausführung Mutter | N |
| L2 (mm) | 60 |
| L10 (mm) | 30 |
| Steigungsrichtung | Right-hand thread |
| Spindeldurchmesser (mm) | 32 |
| Statische Tragzahl | 54.5 |



