Weight | 0,4000 kg |
---|---|
ECLASS Number | 23300892 |
L1 (mm) | 10 |
Google Shopping EN, [title] | Ball nut KGF-N, Thread-Ø = 20mm, Pitch = 50mm, Typ: Flanged Ball Nut, Right-hand thread, KGF-N-2050-RH-EE, Neff Gewindetriebe |
D4 (mm) | 50 |
Google Shopping EN ,[description] | KGF-N-2050-RH-EE, Ball nut Typ: Flanged Ball Nut, Thread-Ø=20 mm, Pitch=50 mm, Rechtssteigend, Threads= 5, dynamic load= 13,0 kN, scraper on both sides, Steel, Matching ball screw: KGS-R-20×50-RH |
Screw diameter (mm) | 20 |
Axialspiel / Vorspannung | 02, 05, V0, V1, V2 |
Static load rating | 24.6 |
Special requirement | 0 |
L10 (mm) | 5 |
Google Shopping, [title] | Kugelgewindemutter KGF-N, Gewinde-Ø = 20mm, Steigung= 50mm, Typ: Kugelgewinde – Flanschmutter, Rechtssteigend, KGF-N-2050-RH-EE, Neff Gewindetriebe |
Material | 100 Cr 6 |
X11 | 56 |
Nut design | N |
L2 (mm) | 56 |
Number of threads | 5 |
D5 (mm) | 7 |
Pitch (mm) | 50 |
Form | S |
Material | Steel |
Customs tariff number | 84821090 |
Delivery time | 3 |
Axial play max. (mm) | 0.15 |
Load-bearing rotations | 5 |
D1 (mm) | 35 |
Flange facing floating bearing | NFM |
DN = Drehzahlkennwert | 90000 |
Lubrication bore | M6 |
Pitch direction | Right-hand thread |
L7 (mm) | 10 |
D6 (mm) | 62 |
L9 (mm) | 8 |
Flange facing fixed bearing | FMN |
L6 (mm) | 8 |
Dynamic load rating (kN) | 13.0 |
Article | 00044057 |
Fixed bearing | |
Floating bearing | 0 |