In stock
Article: 00042956
Delivery time (Days):
Category: Ball Screw Drives
Price per 100 mm
Costs for shipping, packaging
and import taxes / charges
are not included.

| Weight | 1,3500 kg |
|---|---|
| Massenträgheitsmoment (kg m2/m) | 3.7×10^-3 |
| Artikelnummer | 00042956 |
| Ausführung Spindel | R |
| ECLASS Nummer | 23300800 |
| Flächenträgheitsmoment | 18.566 |
| Genauigkeitsklasse | T7 |
| Gewindegänge | 2 |
| d0 (mm) | 50 |
| d1 (mm) | 49.5 |
| d2 (mm) | 44.1 |
| Kugelgröße | 7.144 |
| Spindelende A | A, BK35, BK40, FL08, FN50, G30, G50, G80, G100, G150, G200, H6, H7, J40, L35, L40 |
| L max. (mm) | 6000 |
| Streckenlast | 13.5 |
| Werkstoff | Cf 53 |
| Widerstandsmoment | 8.420 |
| Spindeldurchmesser (mm) | 50 |
| Spindelsteigung (mm) | 20 |
| Steigungsrichtung | Right-hand thread |
| Material | Steel |
| Zolltarifnummer | 84834030 |
| Lieferzeit | |
| Spindelende B | A, BF25, BF40, G100, G150, G200, G30, G50, G80, LLR08, LN50, S30, S40, T30, T40, W30, W40 |
| Name | Value | Order-Code |
| Standard | 0,05 | 05 |
| axial clearance | 0,02 | 02 |
| four point contact | 0% | V0 |
| four point contact | 1% | V1 |
| four point contact | 2% | V2 |
| Nut | screw end A – fixed bearing | screw end B – floating bearing |
| KGF-D | FMD | DFM |
| KGF-N | FMN | NFM |
| KGM-D | ZMD | DMZ |
| KGM-E | EMN | NEM |
| KGM-N | ZMN | NZM |
| TGM-EFM | EFN | NEF |
| TGM-KSM | KSM | KSM |
| TGM-LKM | LKM | LKM |
| TGM-LRM | LRM | LRM |
| TGM-SFM | SZ1 | 1SZ |
| TGM-SKM | SKM | SKM |
| end machining | Length (mm) | Data Sheet |
| L55 | 215 | Download |
| L40 | 175 | Download |
| L35 | 145 | Download |
| L25 | 120 | Download |
| L20 | 88 | Download |
| L15 | 73 | Download |
| L12 | 58 | Download |
| KF20 | Download | |
| J40 | 182 | Download |
| J30 | 136 | Download |
| J25 | 122 | Download |
| J20 | 107 | Download |
| J15 | 92 | Download |
| J12 | 88 | Download |
| H7 | 195 | Download |
| H6 | 160 | Download |
| H5 | 135 | Download |
| H4 | 120 | Download |
| H3 | 122 | Download |
| H2 | 102 | Download |
| H1 | 85 | Download |
| G80 | 80 | Download |
| G50 | 50 | Download |
| G30 | 30 | Download |
| G200FK20 | Download | |
| G200 | 200 | Download |
| G150 | 150 | Download |
| G100 | 100 | Download |
| FN80 | 208 | Download |
| FN63 | 132 | Download |
| FN50 | 130 | Download |
| FN40 | 130 | Download |
| FN32 | 88 | Download |
| FN25 | 60 | Download |
| FN20 | 60 | Download |
| FN16 | 50 | Download |
| FL08 | 152.7 | Download |
| FL07 | 128.5 | Download |
| FL06 | 115 | Download |
| FL05 | 90 | Download |
| FL04 | 77 | Download |
| FL03 | 60 | Download |
| FL02 | 55 | Download |
| FL01 | 75 | Download |
| FK8 | 44 | Download |
| FK6 | 38 | Download |
| FK5 | Download | |
| FK30 | 110 | Download |
| FK25 | 106 | Download |
| FK20 | 89 | Download |
| FK15 | 69 | Download |
| FK12 | 51 | Download |
| FK10 | 51 | Download |
| FF30 | 21 | Download |
| FF25 | 20 | Download |
| FF20 | 19 | Download |
| FF15 | 13 | Download |
| FF12 | 11 | Download |
| FF10 | 10 | Download |
| F7 | 175 | Download |
| F6 | 145 | Download |
| F5 | 120 | Download |
| F4 | 105 | Download |
| F3 | 107 | Download |
| F2 | 88 | Download |
| F15 | Download | |
| F1 | 73 | Download |
| D30 | 92 | Download |
| D25 | 82 | Download |
| D20 | 70 | Download |
| D15 | 58 | Download |
| D12 | 55 | Download |
| BK40 | 148 | Download |
| BK35 | 128 | Download |
| BK30 | 110 | Download |
| BK25 | 95 | Download |
| BK20 | 78 | Download |
| BK17 | 76 | Download |
| BK15 | 60 | Download |
| BK12 | 54 | Download |
| BK10 | 54 | Download |
| BF7 | Download | |
| A | 1 | Download |
| 0 | 0 | Download |
| end machining | Length (mm) | Data Sheet |
| W55 | 29 | Download |
| W40 | 25 | Download |
| W30 | 21 | Download |
| W25 | 20 | Download |
| W20 | 16 | Download |
| W15 | 13 | Download |
| W12 | 12 | Download |
| T40 | 88 | Download |
| T30 | 68 | Download |
| T25 | 58 | Download |
| T20 | 58 | Download |
| T15 | 51 | Download |
| T12 | 45 | Download |
| S55 | 110 | Download |
| S40 | 88 | Download |
| S30 | 68 | Download |
| S25 | 58 | Download |
| S20 | 58 | Download |
| S15 | 51 | Download |
| S12 | 45 | Download |
| LN80 | 29 | Download |
| LN63 | 27 | Download |
| LN50 | 22 | Download |
| LN40 | 20 | Download |
| LN32 | 18 | Download |
| LN25 | 15 | Download |
| LN20 | 13 | Download |
| LN16 | 12 | Download |
| LLR08 | 23 | Download |
| LLR07 | 20 | Download |
| LLR06 | 18 | Download |
| LLR05 | Download | |
| LLN05 | 48 | Download |
| LLN04 | 42 | Download |
| LLN03 | 34 | Download |
| LLN02 | 32.5 | Download |
| LL02 | Download | |
| G80 | 80 | Download |
| G50 | 50 | Download |
| G30 | 30 | Download |
| G200 | 200 | Download |
| G150 | 150 | Download |
| G100 | 100 | Download |
| FK8 | Download | |
| FK6 | Download | |
| FK12 | 51 | Download |
| FF6 | Download | |
| FF30 | 21 | Download |
| FF25 | 20 | Download |
| FF20 | 19 | Download |
| FF15 | 13 | Download |
| FF12 | 11 | Download |
| FF10 | 10 | Download |
| BF40 | 40 | Download |
| BF35 | 35 | Download |
| BF30 | 30 | Download |
| BF25 | 25 | Download |
| BF20 | 20 | Download |
| BF17LLN02 | Download | |
| BF17 | 16 | Download |
| BF15 | 13 | Download |
| BF12 | 11 | Download |
| BF10 | 10 | Download |
| A | 1 | Download |
| 0 | 0 | Download |
NEFF Gewindetriebe GmbH
Karl-Benz-Straße 24
D-71093 Weil im Schoenbuch
Germany
Phone +497157 53890-0
info@neff-gt.de
© 2021 Neff Gewindetriebe GmbH
Cart has been replaced
Der Warenkorb wurde erfolgreich in Ihrem Kundenkonto gespeichert. Der Link befindet sich in Ihrem Zwischenspeicher Sie können ihn über Stg + V überall einfügen.
NEFF Gewindetriebe GmbH - Karl Benz Str. 24 - 71093 Weil im Schönbuch
Vielen Dank für Ihr Interesse an unseren Produkten. Gene können Sie den gerade generierten Link auch per Mail an "sales@neff-gt.de" senden, wir erstellen Ihnen gerne ein Angebot. Der Warenkorb ist nun auch in Ihrem Kundenkonto einsehbar.
Login first to save cart