Stainless-steel-Spiral-Springs

Name Weight Dynamic
load factor
Preis € CAD Model
40-450-40 SPIRALFEDER-ROSTFREI 0.53 74.97 CAD Modell Details
40-450-40 SPIRALFEDER-ROSTFREI 0.53 74.97 CAD Modell Details
40-450-50 SPIRALFEDER-ROSTFREI 0.46 82.07 CAD Modell Details
40-450-50 SPIRALFEDER-ROSTFREI 0.46 82.07 CAD Modell Details
40-450-60 SPIRALFEDER-ROSTFREI 0.45 72.07 CAD Modell Details
40-450-60 SPIRALFEDER-ROSTFREI 0.45 72.07 CAD Modell Details
40-500-40 SPIRALFEDER-ROSTFREI 0.6 79.75 CAD Modell Details
40-500-40 SPIRALFEDER-ROSTFREI 0.6 79.75 CAD Modell Details
40-550-40 SPIRALFEDER-ROSTFREI 0.64 86.57 CAD Modell Details
40-550-40 SPIRALFEDER-ROSTFREI 0.64 86.57 CAD Modell Details
40-550-50 SPIRALFEDER-ROSTFREI 0.6 98.75 CAD Modell Details
40-550-50 SPIRALFEDER-ROSTFREI 0.6 98.75 CAD Modell Details
40-550-60 SPIRALFEDER-ROSTFREI 0.56 83.23 CAD Modell Details
40-550-60 SPIRALFEDER-ROSTFREI 0.56 83.23 CAD Modell Details
40-650-50 SPIRALFEDER-ROSTFREI 0.67 105.13 CAD Modell Details
40-650-50 SPIRALFEDER-ROSTFREI 0.67 105.13 CAD Modell Details
40-650-60 SPIRALFEDER-ROSTFREI 0.74 95.27 CAD Modell Details
40-650-60 SPIRALFEDER-ROSTFREI 0.74 95.27 CAD Modell Details
40-750-50 SPIRALFEDER-ROSTFREI 0.84 120.64 CAD Modell Details
40-750-50 SPIRALFEDER-ROSTFREI 0.84 120.64 CAD Modell Details
40-750-60 SPIRALFEDER-ROSTFREI 0.9 106.14 CAD Modell Details
40-750-60 SPIRALFEDER-ROSTFREI 0.9 106.14 CAD Modell Details
40-750-75 SPIRALFEDER-ROSTFREI 1.05 111.80 CAD Modell Details
40-750-75 SPIRALFEDER-ROSTFREI 1.05 111.80 CAD Modell Details
40-850-50 SPIRALFEDER-ROSTFREI 0.95 130.65 CAD Modell Details
40-850-50 SPIRALFEDER-ROSTFREI 0.95 130.65 CAD Modell Details
40-900-60 SPIRALFEDER-ROSTFREI 1.09 118.76 CAD Modell Details
40-900-60 SPIRALFEDER-ROSTFREI 1.09 118.76 CAD Modell Details
40-900-75 SPIRALFEDER-ROSTFREI 1.38 132.68 CAD Modell Details
40-900-75 SPIRALFEDER-ROSTFREI 1.38 132.68 CAD Modell Details
45-1100-75 SPIRALFEDER-ROSTFREI 2.03 177.34 CAD Modell Details
45-1100-75 SPIRALFEDER-ROSTFREI 2.03 177.34 CAD Modell Details
45-250-30 SPIRALFEDER-ROSTFREI 0.26 55.83 CAD Modell Details
45-250-30 SPIRALFEDER-ROSTFREI 0.26 55.83 CAD Modell Details
45-350-30 SPIRALFEDER-ROSTFREI 0.35 61.77 CAD Modell Details
45-350-30 SPIRALFEDER-ROSTFREI 0.35 61.77 CAD Modell Details
45-450-40 SPIRALFEDER-ROSTFREI 0.62 81.20 CAD Modell Details
45-450-40 SPIRALFEDER-ROSTFREI 0.62 81.20 CAD Modell Details
45-450-60 SPIRALFEDER-ROSTFREI 0.68 87.44 CAD Modell Details
45-450-60 SPIRALFEDER-ROSTFREI 0.68 87.44 CAD Modell Details
45-550-50 SPIRALFEDER-ROSTFREI 0.69 106.87 CAD Modell Details
45-550-50 SPIRALFEDER-ROSTFREI 0.69 106.87 CAD Modell Details
45-650-50 SPIRALFEDER-ROSTFREI 0.93 128.91 CAD Modell Details
45-650-50 SPIRALFEDER-ROSTFREI 0.93 128.91 CAD Modell Details
45-650-75 SPIRALFEDER-ROSTFREI 0.83 98.02 CAD Modell Details
45-650-75 SPIRALFEDER-ROSTFREI 0.83 98.02 CAD Modell Details
45-700-60 SPIRALFEDER-ROSTFREI 0.8 99.47 CAD Modell Details
45-700-60 SPIRALFEDER-ROSTFREI 0.8 99.47 CAD Modell Details
45-900-75 SPIRALFEDER-ROSTFREI 1.6 146.31 CAD Modell Details
45-900-75 SPIRALFEDER-ROSTFREI 1.6 146.31 CAD Modell Details
50-1100-100 SPIRALFEDER-ROSTFREI 1.6 160.66 CAD Modell Details
50-1100-100 SPIRALFEDER-ROSTFREI 1.6 160.66 CAD Modell Details
50-1300-100 SPIRALFEDER-ROSTFREI 2.7 233.89 CAD Modell Details
50-1300-100 SPIRALFEDER-ROSTFREI 2.7 233.89 CAD Modell Details
50-150-30 SPIRALFEDER-ROSTFREI 0.25 55.10 CAD Modell Details
50-150-30 SPIRALFEDER-ROSTFREI 0.25 55.10 CAD Modell Details
50-1500-100 SPIRALFEDER-ROSTFREI 2.7 233.89 CAD Modell Details
50-1500-100 SPIRALFEDER-ROSTFREI 2.7 233.89 CAD Modell Details
50-1900-120 SPIRALFEDER-ROSTFREI 3.9 304.21 CAD Modell Details
50-1900-120 SPIRALFEDER-ROSTFREI 3.9 304.21 CAD Modell Details
50-2100-120 SPIRALFEDER-ROSTFREI 4.95 370.62 CAD Modell Details
50-2100-120 SPIRALFEDER-ROSTFREI 4.95 370.62 CAD Modell Details
50-250-30 SPIRALFEDER-ROSTFREI 0.35 61.77 CAD Modell Details
50-250-30 SPIRALFEDER-ROSTFREI 0.35 61.77 CAD Modell Details
50-250-50 SPIRALFEDER-ROSTFREI 0.33 70.18 CAD Modell Details
50-250-50 SPIRALFEDER-ROSTFREI 0.33 70.18 CAD Modell Details
50-350-30 SPIRALFEDER-ROSTFREI 0.45 68.59 CAD Modell Details
50-350-30 SPIRALFEDER-ROSTFREI 0.45 68.59 CAD Modell Details
50-350-50 SPIRALFEDER-ROSTFREI 0.46 82.07 CAD Modell Details
50-350-50 SPIRALFEDER-ROSTFREI 0.46 82.07 CAD Modell Details
50-350-60 SPIRALFEDER-ROSTFREI 0.5 75.26 CAD Modell Details
50-350-60 SPIRALFEDER-ROSTFREI 0.5 75.26 CAD Modell Details
50-450-50 SPIRALFEDER-ROSTFREI 0.64 98.31 CAD Modell Details
50-450-50 SPIRALFEDER-ROSTFREI 0.64 98.31 CAD Modell Details
50-550-50 SPIRALFEDER-ROSTFREI 0.86 122.38 CAD Modell Details
50-550-50 SPIRALFEDER-ROSTFREI 0.86 122.38 CAD Modell Details
50-550-60 SPIRALFEDER-ROSTFREI 0.62 87.29 CAD Modell Details
50-550-60 SPIRALFEDER-ROSTFREI 0.62 87.29 CAD Modell Details
50-650-50 SPIRALFEDER-ROSTFREI 0.96 131.37 CAD Modell Details
50-650-50 SPIRALFEDER-ROSTFREI 0.96 131.37 CAD Modell Details
50-750-60 SPIRALFEDER-ROSTFREI 1.07 117.45 CAD Modell Details
50-750-60 SPIRALFEDER-ROSTFREI 1.07 117.45 CAD Modell Details
50-750-75 SPIRALFEDER-ROSTFREI 1.34 130.07 CAD Modell Details
50-750-75 SPIRALFEDER-ROSTFREI 1.34 130.07 CAD Modell Details
50-900-75 SPIRALFEDER-ROSTFREI 1.79 158.34 CAD Modell Details
50-900-75 SPIRALFEDER-ROSTFREI 1.79 158.34 CAD Modell Details
55-1100-75 SPIRALFEDER-ROSTFREI 2.3 194.30 CAD Modell Details
55-1100-75 SPIRALFEDER-ROSTFREI 2.3 194.30 CAD Modell Details
55-150-30 SPIRALFEDER-ROSTFREI 0.23 53.80 CAD Modell Details
55-150-30 SPIRALFEDER-ROSTFREI 0.23 53.80 CAD Modell Details
55-1800-100 SPIRALFEDER-ROSTFREI 3.75 304.21 CAD Modell Details
55-1800-100 SPIRALFEDER-ROSTFREI 3.75 304.21 CAD Modell Details
55-2300-120 SPIRALFEDER-ROSTFREI 5.7 417.75 CAD Modell Details
55-2300-120 SPIRALFEDER-ROSTFREI 5.7 417.75 CAD Modell Details
55-250-30 SPIRALFEDER-ROSTFREI 0.36 62.79 CAD Modell Details
55-250-30 SPIRALFEDER-ROSTFREI 0.36 62.79 CAD Modell Details
55-250-50 SPIRALFEDER-ROSTFREI 0.35 71.92 CAD Modell Details
55-250-50 SPIRALFEDER-ROSTFREI 0.35 71.92 CAD Modell Details
55-350-50 SPIRALFEDER-ROSTFREI 0.46 82.07 CAD Modell Details
       

Showing 199–297 of 554 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Material
ID Innendurchmesser der Spiralfeder mm
Shopping cart close