BF

NEFF offers an extensive range of common accessory parts for screw drives, from ready-to-install bearing units to spindle grease. We also manufacture custom-tailored solutions in our modern machine park on request.

Lowest dynamic load factor (kN)
(kN): 0.7113
Material
Name Weight Dynamic
load factor
Preis € CAD Model
BF-10 0.3000 1.9 50.37 CAD Modell Details
BF-12 0.3500 2.1 52.66 CAD Modell Details
BF-15 0.4000 2.4 56.10 CAD Modell Details
BF-17 0.7500 4.1 72.12 CAD Modell Details
BF-20 0.7700 4.2 75.56 CAD Modell Details
BF-25 1.4500 7 85.86 CAD Modell Details
BF-30 1.9500 9.2 96.16 CAD Modell Details
BF-35 225.0000 14.4 119.06 CAD Modell Details
BF-40 33.0000 18 147.68 CAD Modell Details
HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Material
Shopping cart close