Steel-Spiral-Springs

Name Weight Dynamic
load factor
Preis € CAD Model
35-300-40 SPIRALFEDER-GEBLÄUT 0.21 45.97 CAD Modell Details
35-350-30 SPIRALFEDER-GEBLÄUT 0.37 54.23 CAD Modell Details
35-350-30 SPIRALFEDER-GEBLÄUT 0.37 54.23 CAD Modell Details
35-350-40 SPIRALFEDER-GEBLÄUT 0.26 47.71 CAD Modell Details
35-350-40 SPIRALFEDER-GEBLÄUT 0.26 47.71 CAD Modell Details
35-350-50 SPIRALFEDER-GEBLÄUT 0.34 52.78 CAD Modell Details
35-350-50 SPIRALFEDER-GEBLÄUT 0.34 52.78 CAD Modell Details
35-400-30 SPIRALFEDER-GEBLÄUT 0.43 56.70 CAD Modell Details
35-400-30 SPIRALFEDER-GEBLÄUT 0.43 56.70 CAD Modell Details
35-400-40 SPIRALFEDER-GEBLÄUT 0.37 51.62 CAD Modell Details
35-400-40 SPIRALFEDER-GEBLÄUT 0.37 51.62 CAD Modell Details
35-400-50 SPIRALFEDER-GEBLÄUT 0.37 53.80 CAD Modell Details
35-400-50 SPIRALFEDER-GEBLÄUT 0.37 53.80 CAD Modell Details
35-450-40 SPIRALFEDER-GEBLÄUT 0.43 54.09 CAD Modell Details
35-450-40 SPIRALFEDER-GEBLÄUT 0.43 54.09 CAD Modell Details
35-450-50 SPIRALFEDER-GEBLÄUT 0.43 55.97 CAD Modell Details
35-450-50 SPIRALFEDER-GEBLÄUT 0.43 55.97 CAD Modell Details
35-450-60 SPIRALFEDER-GEBLÄUT 0.44 58.44 CAD Modell Details
35-450-60 SPIRALFEDER-GEBLÄUT 0.44 58.44 CAD Modell Details
35-500-40 SPIRALFEDER-GEBLÄUT 0.5 56.55 CAD Modell Details
35-500-40 SPIRALFEDER-GEBLÄUT 0.5 56.55 CAD Modell Details
35-500-50 SPIRALFEDER-GEBLÄUT 0.47 57.71 CAD Modell Details
35-500-50 SPIRALFEDER-GEBLÄUT 0.47 57.71 CAD Modell Details
35-550-40 SPIRALFEDER-GEBLÄUT 0.56 62.93 CAD Modell Details
35-550-40 SPIRALFEDER-GEBLÄUT 0.56 62.93 CAD Modell Details
35-550-60 SPIRALFEDER-GEBLÄUT 0.55 66.41 CAD Modell Details
35-550-60 SPIRALFEDER-GEBLÄUT 0.55 66.41 CAD Modell Details
35-550-75 SPIRALFEDER-GEBLÄUT 0.61 68.44 CAD Modell Details
35-550-75 SPIRALFEDER-GEBLÄUT 0.61 68.44 CAD Modell Details
35-650-50 SPIRALFEDER-GEBLÄUT 0.58 65.54 CAD Modell Details
35-650-50 SPIRALFEDER-GEBLÄUT 0.58 65.54 CAD Modell Details
35-650-60 SPIRALFEDER-GEBLÄUT 0.67 70.76 CAD Modell Details
35-650-60 SPIRALFEDER-GEBLÄUT 0.67 70.76 CAD Modell Details
35-650-75 SPIRALFEDER-GEBLÄUT 0.65 70.33 CAD Modell Details
35-650-75 SPIRALFEDER-GEBLÄUT 0.65 70.33 CAD Modell Details
35-750-50 SPIRALFEDER-GEBLÄUT 0.8 73.81 CAD Modell Details
35-750-50 SPIRALFEDER-GEBLÄUT 0.8 73.81 CAD Modell Details
35-750-60 SPIRALFEDER-GEBLÄUT 0.72 72.79 CAD Modell Details
35-750-60 SPIRALFEDER-GEBLÄUT 0.72 72.79 CAD Modell Details
35-750-75 SPIRALFEDER-GEBLÄUT 0.7 74.39 CAD Modell Details
35-750-75 SPIRALFEDER-GEBLÄUT 0.7 74.39 CAD Modell Details
35-850-50 SPIRALFEDER-GEBLÄUT 0.8 73.81 CAD Modell Details
35-850-50 SPIRALFEDER-GEBLÄUT 0.8 73.81 CAD Modell Details
35-850-60 SPIRALFEDER-GEBLÄUT 0.65 77.87 CAD Modell Details
35-850-60 SPIRALFEDER-GEBLÄUT 0.65 77.87 CAD Modell Details
35-850-75 SPIRALFEDER-GEBLÄUT 0.75 89.61 CAD Modell Details
35-850-75 SPIRALFEDER-GEBLÄUT 0.75 89.61 CAD Modell Details
40-1000-100 SPIRALFEDER-GEBLÄUT 1.5 118.76 CAD Modell Details
40-1000-100 SPIRALFEDER-GEBLÄUT 1.5 118.76 CAD Modell Details
40-1100-75 SPIRALFEDER-GEBLÄUT 1.8 116.87 CAD Modell Details
40-1100-75 SPIRALFEDER-GEBLÄUT 1.8 116.87 CAD Modell Details
40-1200-100 SPIRALFEDER-GEBLÄUT 1.65 135.00 CAD Modell Details
40-1200-100 SPIRALFEDER-GEBLÄUT 1.65 135.00 CAD Modell Details
40-1300-100 SPIRALFEDER-GEBLÄUT 1.9 144.71 CAD Modell Details
40-1300-100 SPIRALFEDER-GEBLÄUT 1.9 144.71 CAD Modell Details
40-1300-75 SPIRALFEDER-GEBLÄUT 2.2 131.66 CAD Modell Details
40-1300-75 SPIRALFEDER-GEBLÄUT 2.2 131.66 CAD Modell Details
40-1400-100 SPIRALFEDER-GEBLÄUT 2.1 153.41 CAD Modell Details
40-1400-100 SPIRALFEDER-GEBLÄUT 2.1 153.41 CAD Modell Details
40-150-30 SPIRALFEDER-GEBLÄUT 0.14 44.08 CAD Modell Details
40-150-30 SPIRALFEDER-GEBLÄUT 0.14 44.08 CAD Modell Details
40-1500-100 SPIRALFEDER-GEBLÄUT 2.3 159.07 CAD Modell Details
40-1500-100 SPIRALFEDER-GEBLÄUT 2.3 159.07 CAD Modell Details
40-1600-100 SPIRALFEDER-GEBLÄUT 2.6 170.23 CAD Modell Details
40-1600-100 SPIRALFEDER-GEBLÄUT 2.6 170.23 CAD Modell Details
40-1800-100 SPIRALFEDER-GEBLÄUT 2.6 188.79 CAD Modell Details
40-1800-100 SPIRALFEDER-GEBLÄUT 2.6 188.79 CAD Modell Details
40-1800-120 SPIRALFEDER-GEBLÄUT 3.6 198.07 CAD Modell Details
40-1800-120 SPIRALFEDER-GEBLÄUT 3.6 198.07 CAD Modell Details
40-2000-120 SPIRALFEDER-GEBLÄUT 3.5 225.91 CAD Modell Details
40-2000-120 SPIRALFEDER-GEBLÄUT 3.5 225.91 CAD Modell Details
40-250-30 SPIRALFEDER-GEBLÄUT 0.23 48.00 CAD Modell Details
40-250-30 SPIRALFEDER-GEBLÄUT 0.23 48.00 CAD Modell Details
40-350-30 SPIRALFEDER-GEBLÄUT 0.31 53.80 CAD Modell Details
40-350-30 SPIRALFEDER-GEBLÄUT 0.31 53.80 CAD Modell Details
40-350-40 SPIRALFEDER-GEBLÄUT 0.41 53.51 CAD Modell Details
40-350-40 SPIRALFEDER-GEBLÄUT 0.41 53.51 CAD Modell Details
40-350-50 SPIRALFEDER-GEBLÄUT 0.46 57.28 CAD Modell Details
40-350-50 SPIRALFEDER-GEBLÄUT 0.46 57.28 CAD Modell Details
40-350-60 SPIRALFEDER-GEBLÄUT 0.37 55.83 CAD Modell Details
40-350-60 SPIRALFEDER-GEBLÄUT 0.37 55.83 CAD Modell Details
40-400-40 SPIRALFEDER-GEBLÄUT 0.51 56.99 CAD Modell Details
40-400-40 SPIRALFEDER-GEBLÄUT 0.51 56.99 CAD Modell Details
40-450-30 SPIRALFEDER-GEBLÄUT 0.41 55.97 CAD Modell Details
40-450-30 SPIRALFEDER-GEBLÄUT 0.41 55.97 CAD Modell Details
40-450-40 SPIRALFEDER-GEBLÄUT 0.53 57.86 CAD Modell Details
40-450-40 SPIRALFEDER-GEBLÄUT 0.53 57.86 CAD Modell Details
40-450-50 SPIRALFEDER-GEBLÄUT 0.46 57.28 CAD Modell Details
40-450-50 SPIRALFEDER-GEBLÄUT 0.46 57.28 CAD Modell Details
40-450-60 SPIRALFEDER-GEBLÄUT 0.45 58.73 CAD Modell Details
40-450-60 SPIRALFEDER-GEBLÄUT 0.45 58.73 CAD Modell Details
40-500-40 SPIRALFEDER-GEBLÄUT 0.6 60.47 CAD Modell Details
40-500-40 SPIRALFEDER-GEBLÄUT 0.6 60.47 CAD Modell Details
40-550-40 SPIRALFEDER-GEBLÄUT 0.64 65.98 CAD Modell Details
40-550-40 SPIRALFEDER-GEBLÄUT 0.64 65.98 CAD Modell Details
40-550-50 SPIRALFEDER-GEBLÄUT 0.6 66.41 CAD Modell Details
40-550-50 SPIRALFEDER-GEBLÄUT 0.6 66.41 CAD Modell Details
40-550-60 SPIRALFEDER-GEBLÄUT 0.56 66.70 CAD Modell Details
40-550-60 SPIRALFEDER-GEBLÄUT 0.56 66.70 CAD Modell Details
       

Showing 298–396 of 1022 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Material
ID Innendurchmesser der Spiralfeder mm
Shopping cart close