Steel-Spiral-Springs

Name Weight Dynamic
load factor
Preis € CAD Model
90-2600-180 SPIRALFEDER-GEBLÄUT 13.2 614.80 CAD Modell Details
90-2600-180 SPIRALFEDER-GEBLÄUT 13.2 614.80 CAD Modell Details
90-2600-200 SPIRALFEDER-GEBLÄUT 12 642.21 CAD Modell Details
90-2600-200 SPIRALFEDER-GEBLÄUT 12 642.21 CAD Modell Details
90-3000-200 SPIRALFEDER-GEBLÄUT 17 706.01 CAD Modell Details
90-3000-200 SPIRALFEDER-GEBLÄUT 17 706.01 CAD Modell Details
90-3250-200 SPIRALFEDER-GEBLÄUT 19.4 758.93 CAD Modell Details
90-3250-200 SPIRALFEDER-GEBLÄUT 19.4 758.93 CAD Modell Details
90-350-50 SPIRALFEDER-GEBLÄUT 1.76 105.42 CAD Modell Details
90-350-50 SPIRALFEDER-GEBLÄUT 1.76 105.42 CAD Modell Details
90-350-60 SPIRALFEDER-GEBLÄUT 1.33 91.50 CAD Modell Details
90-350-60 SPIRALFEDER-GEBLÄUT 1.33 91.50 CAD Modell Details
90-3700-200 SPIRALFEDER-GEBLÄUT 22 1043.57 CAD Modell Details
90-3700-200 SPIRALFEDER-GEBLÄUT 22 1043.57 CAD Modell Details
90-450-50 SPIRALFEDER-GEBLÄUT 2 114.41 CAD Modell Details
90-450-50 SPIRALFEDER-GEBLÄUT 2 114.41 CAD Modell Details
90-450-60 SPIRALFEDER-GEBLÄUT 1.7 105.27 CAD Modell Details
90-450-60 SPIRALFEDER-GEBLÄUT 1.7 105.27 CAD Modell Details
90-450-75 SPIRALFEDER-GEBLÄUT 2 116.44 CAD Modell Details
90-450-75 SPIRALFEDER-GEBLÄUT 2 116.44 CAD Modell Details
90-550-75 SPIRALFEDER-GEBLÄUT 2.3 131.37 CAD Modell Details
90-550-75 SPIRALFEDER-GEBLÄUT 2.3 131.37 CAD Modell Details
90-650-75 SPIRALFEDER-GEBLÄUT 2.4 135.00 CAD Modell Details
90-650-75 SPIRALFEDER-GEBLÄUT 2.4 135.00 CAD Modell Details
90-750-100 SPIRALFEDER-GEBLÄUT 2.9 141.09 CAD Modell Details
90-750-100 SPIRALFEDER-GEBLÄUT 2.9 141.09 CAD Modell Details
90-750-75 SPIRALFEDER-GEBLÄUT 2.45 137.03 CAD Modell Details
90-750-75 SPIRALFEDER-GEBLÄUT 2.45 137.03 CAD Modell Details
90-900-100 SPIRALFEDER-GEBLÄUT 3.7 165.88 CAD Modell Details
90-900-100 SPIRALFEDER-GEBLÄUT 3.7 165.88 CAD Modell Details
90-900-75 SPIRALFEDER-GEBLÄUT 3.75 185.31 CAD Modell Details
90-900-75 SPIRALFEDER-GEBLÄUT 3.75 185.31 CAD Modell Details
       

Showing 991–1022 of 1022 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Material
ID Innendurchmesser der Spiralfeder mm
Shopping cart close