KGF-N

Ball screw flange nuts KGF-N DIN 69051 according to widely used NEFF standard

The wide range of ball screw flange nuts enables a variety of connection options for a wide range of applications. The ball screw flange nuts are available from stock in accordance with DIN 69051 with further processing to the NEFF KGF-N standard. Special flanges or further processing of the standard nuts for customer-specific applications can be manufactured according to drawings.

Translated with www.DeepL.com/Translator (free version)

Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (10)
  • 2 (1)
  • 4 (2)
  • 5 (1)
Material
Name Weight Screw
diameter
Screw
slope
Form Drill image Dynamic
load factor
Preis € CAD Model
KGF-N-1205-RH-EE 0.2000 12 5 E 3,5 144.00 CAD Modell Details
KGF-N-1605-RH-EE 0.2000 16 5 E 9.3 156.84 CAD Modell Details
KGF-N-2005-RH-EE 0.2500 20 5 E 10.5 186.84 CAD Modell Details
KGF-N-2020-RH-EE 0.2500 20 20 S 11.6 228.96 CAD Modell Details
KGF-N-2050-RH-EE 0.4000 20 50 S 13.0 306.81 CAD Modell Details
KGF-N-2505-RH-EE 0.3500 25 5 E 12.3 186.60 CAD Modell Details
KGF-N-3205-RH-EE 0.5500 32 5 E 21.5 222.09 CAD Modell Details
KGF-N-3210-RH-EE 0.9000 32 10 E 33.4 258.72 CAD Modell Details
KGF-N-3220-RH-EE 0.9000 32 20 E 3 23,7 234.68 CAD Modell Details
KGF-N-3240-RH-EE 0.5000 32 40 S 14.9 318.00 CAD Modell Details
KGF-N-4005-RH-EE 0.8000 40 5 E 23.8 258.72 CAD Modell Details
KGF-N-4010-RH-EE 1.2000 40 10 E 38.0 330.85 CAD Modell Details
KGF-N-5010-RH-EE 2.0000 50 10 E 68.7 402.97 CAD Modell Details
KGF-N-6310-RH-EE 2.6000 63 10 E 76.0 504.86 CAD Modell Details
KGF-N-8010-RH-EE 3.6500 80 10 E 82.7 613.61 CAD Modell Details
HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (10)
  • 2 (1)
  • 4 (2)
  • 5 (1)
Material
Shopping cart close