KGF-D

The wide range of flanged ball nuts allows for a variety of different connectivity options for diverse applications. The flanged ball nuts are available from stock either with a flattened flange for limited mounting space according to DIN 69051 or as KGF-N according to the widespread NEFF standard. Special flanges or further processing of standard nuts for customer-specific needs can be offered in accordance with drawings.

Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (12)
  • 2 (7)
  • 4 (1)
  • 5 (2)
  • 6 (1)
Material
Name Weight Screw
diameter
Screw
slope
Form Drill image Dynamic
load factor
Preis € CAD Model
KGF-D-1605-RH-EE 0.2000 16 05 E 1 9.3 164.16 CAD Modell Details
KGF-D-1610-RH-EE 0.3000 16 10 E 1 15.4 174.01 CAD Modell Details
KGF-D-1616-RH-EE 0.3000 16 16 E 1 10 210.64 CAD Modell Details
KGF-D-2005-LH-EE 0.2500 20 5 E 1 10.5 232.39 CAD Modell Details
KGF-D-2005-RH-EE 0.2500 20 5 E 1 10.5 186.84 CAD Modell Details
KGF-D-2505-LH-EE 0.3500 25 5 E 1 12.3 264.45 CAD Modell Details
KGF-D-2505-RH-EE 0.3500 25 5 E 1 12.3 204.12 CAD Modell Details
KGF-D-2510-RH-EE 0.4500 25 10 E 1 13.2 204.92 CAD Modell Details
KGF-D-2520-RH-EE 0.4000 25 20 S 1 13 306.81 CAD Modell Details
KGF-D-2525-RH-EE 0.5000 25 25 S 1 16.7 264.45 CAD Modell Details
KGF-D-2550-RH-EE 0.5000 25 50 S 1 15.4 391.52 CAD Modell Details
KGF-D-3205-LH-EE 0.5500 32 5 E 1 21.5 306.81 CAD Modell Details
KGF-D-3205-RH-EE 0.5500 32 5 E 1 21.5 246.13 CAD Modell Details
KGF-D-3210-RH-EE 0.9000 32 10 E 1 33.4 282.77 CAD Modell Details
KGF-D-3220-RH-EE 1.1000 32 20 E 1 29.7 282.77 CAD Modell Details
KGF-D-3260-RH-EE 0.5000 32 60 S 1 20 427.01 CAD Modell Details
KGF-D-4005-RH-EE 0.9000 40 5 E 2 23.8 282.77 CAD Modell Details
KGF-D-4010-RH-EE 1.2000 40 10 E 2 38.0 343.44 CAD Modell Details
KGF-D-4020-RH-EE 1.4000 40 20 E 2 33.3 343.44 CAD Modell Details
KGF-D-4040-RH-EE 1.2000 40 40 S 2 35.0 367.48 CAD Modell Details
KGF-D-5010-RH-EE 2.0000 50 10 E 2 68.7 445.33 CAD Modell Details
KGF-D-5020-RH-EE 2.5000 50 20 E 2 60.0 445.33 CAD Modell Details
KGF-D-6310-RH-EE 2.6000 63 10 E 2 76.0 565.53 CAD Modell Details
       

Showing all 23 results

HIDE FILTER
Lowest dynamic load factor (kN)
(kN): 0.7113
Screw diameter (mm)
Screw slope (mm)
Thread direction
No. of threaded passages
  • 1 (12)
  • 2 (7)
  • 4 (1)
  • 5 (2)
  • 6 (1)
Material
Shopping cart close